ສະເປັກ: 210g*48tins/ctn
ຄວາມເຂັ້ມຂຸ້ນ: 28%-30%
ຝາປິດ: ເປີດງ່າຍ
ຍີ່ຫໍ້: FINETOM/TMT/NARA/OEM
ໝາກເລັ່ນ 210 ກຣາມ
ຖັງ
ກະປ໋ອງ | ສະເພາະ. | NW(ກິໂລ) | GW(ກິໂລ) | CTNS/20'FCL |
70g*50tins/ctn | 3.5 | 4.7 | 4960 | |
70g*100tins/ctn | 7 | 9.3 | 2500 | |
210g * 48 tins/ctn | 10.08 | 12.3 | 1900 | |
400g * 24 tins/ctn | 9.6 | 11.3 | 2089 | |
800g * 12 tins/ctn | 9.6 | 11.3 | 2100 | |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1700 | |
(2200G+70G)*6tins/ctn | 13.62 | 15.1 | 1700 | |
3kg*6tins/ctn | 18 | 19.9 | 1092 | |
4.5kg*6tins/ctn | 27 | 30 | 756 |
CANTON Fair ໃນປະເທດຈີນ
AUGA ໃນເຢຍລະມັນ
TUTTOFOOD ໃນ Italian